Index of /payroll/Excel

 NameLast modifiedSizeDescription

 Parent Directory   -  
 yearly leave report.xls2017-03-03 09:42 26K 
 working calendar lis..>2017-03-03 09:42 19K 
 user rights.xls 2017-03-03 09:42 20K 
 transporter charges ..>2017-03-03 09:42 19K 
 transporter charges.xls2017-03-03 09:42 20K 
 summary_pay_calculat..>2017-03-03 09:42 20K 
 rhb_socso.xls 2017-03-03 09:42 17K 
 rhb_epf.xls 2017-03-03 09:42 17K 
 pbb.xls 2017-03-03 09:42 22K 
 p_chktrn.xls 2017-03-03 09:42 20K 
 mas_rec.xls 2017-03-03 09:42 103K 
 inv_TEM.xls 2017-03-03 09:42 21K 
 import leave taken.xls 2017-03-03 09:42 20K 
 for_pay.xls 2017-03-03 09:42 22K 
 exportubs.xls 2017-03-03 09:42 17K 
 excel.zip 2017-03-03 09:42 692K 
 event.log 2017-03-03 09:42 470  
 downloadtodisk.xls 2017-03-03 09:42 32K 
 deduction summary.xls 2017-03-03 09:42 20K 
 customize/ 2017-03-03 09:40 -  
 credit_transfer_hlbb..>2017-03-03 09:42 28K 
 autopay2.xls 2017-03-03 09:42 21K 
 autopay.xls 2017-03-03 09:42 14K 
 allowance summary.xls 2017-03-03 09:42 20K 
 aff_socso.xls 2017-03-03 09:42 2.2M 
 aff_epf.xls 2017-03-03 09:42 1.2M 
 aff_autopay.xls 2017-03-03 09:42 69K 
 Yearly List Of Payme..>2017-03-03 09:42 23K 
 Yearly Late Coming.xls 2017-03-03 09:42 26K 
 Yearly Comparison Re..>2017-03-03 09:42 20K 
 Unverify Records.xls 2017-03-03 09:42 17K 
 Training Evaluation ..>2017-03-03 09:42 25K 
 Total Headcount by N..>2017-03-03 09:42 21K 
 Performance Appraisa..>2017-03-03 09:42 50K 
 Payroll Analysis.xls 2017-03-03 09:42 27K 
 PA.xls 2017-03-03 09:42 24K 
 Monthly List Of Paym..>2017-03-03 09:42 43K 
 Import Employee Mast..>2017-03-03 09:42 116K 
 Import Computation.xls 2017-03-03 09:42 23K 
 Import Attendance.xls 2017-03-03 09:42 27K 
 GIRO_OCBC.xls 2017-03-03 09:42 17K 
 Employee Training Re..>2017-03-03 09:42 29K 
 Employee Report Card..>2017-03-03 09:42 22K 
 Employee Remuneratio..>2017-03-03 09:43 24K 
 Edu. Qualification.xls 2017-03-03 09:42 18K 
 EPFPay.xls 2017-03-03 09:42 23K 
 Department Master Li..>2017-03-03 09:42 18K 
 Daily Attendance Rec..>2017-03-03 09:42 19K 
 Claim Inv Detail TEM..>2017-03-03 09:42 23K 
 Claim Inv Detail Ida..>2017-03-03 09:42 25K 
 CP8D.xls 2017-03-03 09:42 78K 
 Attendance Listing.xls 2017-03-03 09:42 23K 
 Attendance And Overt..>2017-03-03 09:42 26K 
 Agent01.xls 2017-03-10 14:18 23K